<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ralph phillips .com</title>
	<atom:link href="http://www.ralphphillips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ralphphillips.com</link>
	<description>i&#039;m tired of being out-googled by that cartoon character from the 50s</description>
	<lastBuildDate>Wed, 21 Nov 2012 22:22:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Last Year&#8217;s (2011) Halloween Pumpkins</title>
		<link>http://www.ralphphillips.com/uncategorized/last-years-halloween-pumpkins/</link>
		<comments>http://www.ralphphillips.com/uncategorized/last-years-halloween-pumpkins/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 17:00:00 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ralphphillips.com/uncategorized/last-years-halloween-pumpkins/</guid>
		<description><![CDATA[Last year Joan and I tried our first double-decker jack-o-lantern. The goal was to have a nerd wearing a necktie. Overall I was pretty happy with it. I tried using a rotary tool for some parts, but I didn&#8217;t think it helped too much. We used some mesh in between the two pumpkins so that [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_476" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ralphphillips.com/wp-content/uploads/2012/10/DSCN1917.jpg"><img class="size-medium wp-image-476" title="Jack -o- Lantern Family from Halloween 2011" src="http://www.ralphphillips.com/wp-content/uploads/2012/10/DSCN1917-300x225.jpg" alt="Jack -o- Lantern Family from Halloween 2011" width="300" height="225" /></a><p class="wp-caption-text">Jack -o- Lantern Family from Halloween 2011</p></div>
<p>Last year Joan and I tried our first double-decker jack-o-lantern. The goal was to have a nerd wearing a necktie. Overall I was pretty happy with it. I tried using a rotary tool for some parts, but I didn&#8217;t think it helped too much. We used some mesh in between the two pumpkins so that each level had it&#8217;s own candle.</p>
<div id="attachment_479" class="wp-caption aligncenter" style="width: 508px"><a href="http://www.ralphphillips.com/wp-content/uploads/2012/10/DSCN19221.jpg"><img class="size-full wp-image-479" title="Double-Decker Nerd Jack -o- Lantern" src="http://www.ralphphillips.com/wp-content/uploads/2012/10/DSCN19221.jpg" alt="Double-Decker Nerd Jack -o- Lantern" width="498" height="600" /></a><p class="wp-caption-text">Double-Decker Nerd Jack -o- Lantern</p></div>
<div class="shr-publisher-475"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.ralphphillips.com/uncategorized/last-years-halloween-pumpkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating CSS Sprite Navigation in Dreamweaver</title>
		<link>http://www.ralphphillips.com/web-development/creating-css-sprite-navigation-in-dreamweaver/</link>
		<comments>http://www.ralphphillips.com/web-development/creating-css-sprite-navigation-in-dreamweaver/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:10:08 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.ralphphillips.com/?p=504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><iframe src="http://www.youtube.com/embed/cTw-sjipqHM?version=3&amp;wmode=transparent" width="650" height="390" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=cTw-sjipqHM" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p>
<div class="shr-publisher-504"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.ralphphillips.com/web-development/creating-css-sprite-navigation-in-dreamweaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Valley National Park</title>
		<link>http://www.ralphphillips.com/cities-towns/death-valley-national-park/</link>
		<comments>http://www.ralphphillips.com/cities-towns/death-valley-national-park/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[cities and towns]]></category>
		<category><![CDATA[nature / environment]]></category>
		<category><![CDATA[stuff outdoors]]></category>

		<guid isPermaLink="false">http://www.ralphphillips.com/uncategorized/death-valley-national-park/</guid>
		<description><![CDATA[We stayed in Pahrump, Nevada (a little east of the park) the night before because there was more opportunity for cheaper gas and places to stay (Saddle West Casino). Late December is definitely the time to visit Death Valley. The temperature was only 60&#176;, excellent for exploring the desert and hiking around. Understandably, some of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_501" class="wp-caption alignright" style="width: 310px"><a href="http://www.ralphphillips.com/wp-content/uploads/2012/01/death-valley-route.jpg"><img src="http://www.ralphphillips.com/wp-content/uploads/2012/01/death-valley-route-300x196.jpg" alt="Death Valley Route from Pahrump" title="Death Valley Route from Pahrump" width="300" height="196" class="size-medium wp-image-501" /></a><p class="wp-caption-text">Death Valley Route from Pahrump</p></div>
<p>We stayed in Pahrump, Nevada (a little east of the park) the night before because there was more opportunity for cheaper gas and places to stay (<a href="http://www.saddlewest.com/">Saddle West Casino</a>).</p>
<p>Late December is definitely the time to visit Death Valley. The temperature was only 60&deg;, excellent for exploring the desert and hiking around. Understandably, some of the hiking areas were kind of crowded, but we didn&#8217;t get to those until later in the afternoon after getting to Bad Water Basin. The lower portion coming in from Shoshone was very quiet.</p>
<p>After passing one of the first salt flats, we came upon a couple of coyotes. One of them was very curious and walked around the car to the driver side after we stopped. Hopefully they aren&#8217;t used to people feeding them, but it made for a nice photo op.</p>
<div id="attachment_500" class="wp-caption aligncenter" style="width: 630px"><a href="http://www.ralphphillips.com/wp-content/uploads/2012/01/death-valley-2.jpg"><img src="http://www.ralphphillips.com/wp-content/uploads/2012/01/death-valley-2-1024x1024.jpg" alt="Death Valley" title="Death Valley" width="620" /></a><p class="wp-caption-text">Death Valley</p></div>
<div class="shr-publisher-498"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.ralphphillips.com/cities-towns/death-valley-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Coin Production Comes to an End</title>
		<link>http://www.ralphphillips.com/random-rant/dollar-coin-production-comes-to-an-end/</link>
		<comments>http://www.ralphphillips.com/random-rant/dollar-coin-production-comes-to-an-end/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[random rant]]></category>

		<guid isPermaLink="false">http://www.ralphphillips.com/uncategorized/dollar-coin-production-comes-to-an-end/</guid>
		<description><![CDATA[The US has had a poor relationship with the dollar coin. A few years ago George W signed a bill that required the production of the presidential dollar coins, greatly increasing the supply. The problem is that we continued to produce the paper dollar and few Americans wanted to make the switch to the coin. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_497" class="wp-caption aligncenter" style="width: 520px"><a href="http://www.ralphphillips.com/wp-content/uploads/2012/01/2009-William-Henry-Harrison-Presidential-1-Dollar-Coin.jpg"><img src="http://www.ralphphillips.com/wp-content/uploads/2012/01/2009-William-Henry-Harrison-Presidential-1-Dollar-Coin.jpg" alt="Presidentail $1 Coin" title="Presidentail $1 Coin" width="510" height="255" class="size-full wp-image-497" /></a><p class="wp-caption-text">Presidentail $1 Coin</p></div>
<p>The US has had a poor relationship with the dollar coin. A few years ago George W signed a bill that required the production of the presidential dollar coins, greatly increasing the supply. The problem is that we continued to produce the paper dollar and few Americans wanted to make the switch to the coin.</p>
<p>The treasury needed to spend about $650,000 to build a storage facility to house the excess coins and about $3 million to transport the coins. So, Obama/Biden are going to greatly cut back on coin production. </p>
<p><strong>Keep in mind, if the US made a 100% switch from the paper bill to the $1 coin, we&#8217;d save about $5.5 billion over the next 30 years.</strong> Sticking with the dollar bill is a huge waste of taxpayer money. </p>
<p>I had been happily getting dollar coins through the US Mint direct ship program. That program allowed you to get a $250 box of dollar coins without any shipping or extra costs. They are now charging $12.50 shipping and handling, further discouraging us from making the switch to the most cost-effective currency.</p>
<div class="shr-publisher-495"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.ralphphillips.com/random-rant/dollar-coin-production-comes-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Jolla Cove, California</title>
		<link>http://www.ralphphillips.com/cities-towns/la-jolla-cove-california/</link>
		<comments>http://www.ralphphillips.com/cities-towns/la-jolla-cove-california/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[cities and towns]]></category>

		<guid isPermaLink="false">http://www.ralphphillips.com/uncategorized/la-jolla-cove-california/</guid>
		<description><![CDATA[Joan and I stayed a couple of days in La Jolla (pronounced La Hoy-ya), which is just north of San Diego. It was a very nice town and a great place to hang out for a couple of days. When we first arrived, I was a little discouraged because there are a lot of rich [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_493" class="wp-caption alignright" style="width: 310px"><a href="http://www.ralphphillips.com/wp-content/uploads/2012/01/800px-Ford_GT_High_Quality.jpg"><img class="size-medium wp-image-493" title="Ford GT" src="http://www.ralphphillips.com/wp-content/uploads/2012/01/800px-Ford_GT_High_Quality-300x225.jpg" alt="Ford GT" width="300" height="225" /></a><p class="wp-caption-text">Ford GT</p></div>
<p>Joan and I stayed a couple of days in La Jolla (pronounced La Hoy-ya), which is just north of San Diego. It was a very nice town and a great place to hang out for a couple of days.</p>
<p>When we first arrived, I was a little discouraged because there are a lot of rich folks, and that usually means the downtown doesn&#8217;t have the stores and character I like. When we first got into town to grab some breakfast, I parked next to a Ford GT I only recognized because I recently &#8220;drove&#8221; one in my Need For Speed iPod game. Despite this $200,000 car and the myriad Porsches and Mercedes cruising around, we found breakfast at a nice spot selling bagel breakfast sandwiches and some awesome scones for what I thought were very reasonable prices. </p>
<p>Joan and I both really enjoy college towns like Davis, CA and Madison, WI because of the off-beat stores and lots of cheap eats. Sadly, there isn&#8217;t a Chipotle in La Jolla.</p>
<p>Those issues aside, La Jolla is a wonderful coastal town with great access to beaches. Right in the village there are some very small beaches and rocky shores where you can view seals and sea birds. A few minutes north and you can get to the Blacks beach, which is closer to to the UC San Diego campus and para gliding port. The beach there is large with lots of room for walking, running, and enjoying the sunset.</p>
<div id="attachment_494" class="wp-caption aligncenter" style="width: 630px"><a href="http://www.ralphphillips.com/wp-content/uploads/2012/01/233-la-jolla.jpg"><img src="http://www.ralphphillips.com/wp-content/uploads/2012/01/233-la-jolla-1024x768.jpg" alt="La Jolla, California" title="La Jolla, California" width="620" /></a><p class="wp-caption-text">La Jolla, California</p></div>
<div class="shr-publisher-491"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.ralphphillips.com/cities-towns/la-jolla-cove-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60+ MPG in European Cars</title>
		<link>http://www.ralphphillips.com/found-online/60-mpg-in-european-cars/</link>
		<comments>http://www.ralphphillips.com/found-online/60-mpg-in-european-cars/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:00:00 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[found online]]></category>

		<guid isPermaLink="false">http://www.ralphphillips.com/?p=488</guid>
		<description><![CDATA[I&#8217;ve been seeing some ads for the new Scion (Toyota) iQ. It&#8217;s a cute little car similar in style to the Smart car. Looking up some info online, I learned that there will be a diesel version of the iQ sold only in Europe that gets about 65 miles per gallon. This fuel efficient iQ [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;ve been seeing some ads for the new Scion (Toyota) iQ. It&#8217;s a cute little car similar in style to the Smart car. <a href="http://www.toyota.co.uk/cgi-bin/toyota/bv/generic_editorial.jsp?navRoot=toyota_1024_root&amp;nodiv=TRUE&amp;fullwidth=TRUE&amp;forceText=%3Cnone%3E&amp;edname=IQ2_CarChapter&amp;id=iQ3_Engines&amp;zone=Zone%20Cars&amp;deepLink=iQ3_Engines&amp;navType=Content&amp;sr=Mall">Looking up some info online</a>, I learned that there will be a diesel version of the iQ sold only in Europe that <strong>gets about 65 miles per gallon</strong>. This fuel efficient iQ costs about £13,000 or $20,000. The US gas version, according the to the Scion web site, will get about 37 MPG.</p>
<p>I took a little side trip over to <a href="http://www.ford.co.uk/Cars/Fiesta/Models"> the Ford UK page for the Fiesta</a> and there is a model of the Fiesta called the ECOnetic that <strong>gets about 75 MPG</strong> and sells for about £14,000 or $22,000.</p>
<p>The Volkswagen Up is another small car available to European consumers. It gets a <strong>combined 62 MPG</strong> and sells for about £12,000 or $18,600.</p>
<p><a href="http://www.ralphphillips.com/wp-content/uploads/2011/12/Desktop.jpg"><img class="aligncenter size-full wp-image-490" title="60+ MPG Cars" src="http://www.ralphphillips.com/wp-content/uploads/2011/12/Desktop.jpg" alt="" width="600" height="450" /></a></p>
<div class="shr-publisher-488"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.ralphphillips.com/found-online/60-mpg-in-european-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kylan Johnson on Kickstarter</title>
		<link>http://www.ralphphillips.com/music/kylan-johnson-kickstarter/</link>
		<comments>http://www.ralphphillips.com/music/kylan-johnson-kickstarter/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:57:15 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.ralphphillips.com/?p=486</guid>
		<description><![CDATA[Kylan is a great local musician. Check out some of his songs at myspace.com/kylanjohnsonmusic and then consider paying in advance for his next CD by visiting his Kickstarter page. &#160;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div style="float: right; width: 250px;"><iframe src="http://www.kickstarter.com/projects/jmrentertainment/18-yr-old-kylan-johnson-ready-to-record-next-blues/widget/card.html" frameborder="0" width="220px" height="380px"></iframe></div>
<p>Kylan is a great local musician. Check out some of his songs at <a href="http://www.myspace.com/kylanjohnsonmusic">myspace.com/kylanjohnsonmusic</a> and then consider paying in advance for his next CD by visiting his Kickstarter page.</p>
<p style="clear:both">&nbsp;</p>
<div class="shr-publisher-486"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.ralphphillips.com/music/kylan-johnson-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Cat is Losing &#8220;The Tooth&#8221;</title>
		<link>http://www.ralphphillips.com/cats/black-cat-is-losing-the-tooth/</link>
		<comments>http://www.ralphphillips.com/cats/black-cat-is-losing-the-tooth/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:00:00 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[cats]]></category>

		<guid isPermaLink="false">http://www.ralphphillips.com/uncategorized/black-cat-is-losing-the-tooth/</guid>
		<description><![CDATA[Black Cat has had this protruding canine tooth for a few years that seems to be getting more prominent as time goes by. The other day the vet told us the tooth would need to be extracted since it was causing some inflammation that would likely lead to future problems.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Black Cat has had this protruding canine tooth for a few years that seems to be getting more prominent as time goes by. The other day the vet told us the tooth would need to be extracted since it was causing some inflammation that would likely lead to future problems.</p>
<div id="attachment_484" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.ralphphillips.com/wp-content/uploads/2011/11/DSCN1936.jpg"><img src="http://www.ralphphillips.com/wp-content/uploads/2011/11/DSCN1936.jpg" alt="Black Cat (aka Shadow) and &quot;The Tooth&quot;" title="Black Cat (aka Shadow) and &quot;The Tooth&quot;" width="500" class="size-full wp-image-484" /></a><p class="wp-caption-text">Black Cat (aka Shadow) and &quot;The Tooth&quot;</p></div>
<div class="shr-publisher-483"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.ralphphillips.com/cats/black-cat-is-losing-the-tooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Microsoft Software for Students at DreamSpark</title>
		<link>http://www.ralphphillips.com/web-development/free-microsoft-software-for-students-at-dreamspark/</link>
		<comments>http://www.ralphphillips.com/web-development/free-microsoft-software-for-students-at-dreamspark/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:00:00 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[found online]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.ralphphillips.com/uncategorized/free-microsoft-software-for-students-at-dreamspark/</guid>
		<description><![CDATA[Microsoft has had DreamSpark for a couple of years and it&#8217;s a great resource for student&#8217;s to get some software. One of the suites I recommend is Expression Studio. Expression Studio is kind of like Microsoft&#8217;s version of Adobe&#8217;s Creative Suite. Instead of Dreamweaver, you can use Expression Web (formerly FrontPage). If you haven&#8217;t used [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Microsoft has had <a href="https://www.dreamspark.com/">DreamSpark</a> for a couple of years and it&#8217;s a great resource for student&#8217;s to get some software. One of the suites I recommend is Expression Studio. Expression Studio is kind of like Microsoft&#8217;s version of Adobe&#8217;s Creative Suite.</p>
<p>Instead of Dreamweaver, you can use Expression Web (formerly FrontPage). If you haven&#8217;t used this program in a while, it is quite nice, with the same types of features you&#8217;d get from the $120 Dreamweaver.</p>
<p><a href="https://www.dreamspark.com/"><img class="aligncenter size-full wp-image-482" title="dreamspark" src="http://www.ralphphillips.com/wp-content/uploads/2011/11/dreamspark.png" alt="" width="447" height="638" /></a></p>
<div class="shr-publisher-480"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.ralphphillips.com/web-development/free-microsoft-software-for-students-at-dreamspark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lame Responses to Interview Questions</title>
		<link>http://www.ralphphillips.com/random-rant/lame-interview-question-responses/</link>
		<comments>http://www.ralphphillips.com/random-rant/lame-interview-question-responses/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:00:00 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[random rant]]></category>

		<guid isPermaLink="false">http://www.ralphphillips.com/uncategorized/lame-interview-question-responses/</guid>
		<description><![CDATA[Money Under 30 posted an interesting article titled How Not to Suck at Applying for a Job. That got me thinking about some of the applicants I’ve seen in the most recent two years. Why do you want this job? I don’t want to hear that this new job is part of the natural progression [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Money Under 30 posted an interesting article titled <a href="http://www.moneyunder30.com/how-not-to-suck-at-applying-for-a-job">How Not to Suck at Applying for a Job</a>. That got me thinking about some of the applicants I’ve seen in the most recent two years.</p>
<h3>Why do you want this job?</h3>
<p>I don’t want to hear that this new job is part of the natural progression on your career path.<strong> I DON&#8217;T want to hear that this job is the next step</strong>, and just seems like what you should do.<strong> I want to hear that you believe you’ll be great at this job</strong> and can help the organization by being hired. I want to hear that your skills and experience will benefit the organization more with the new job than with the current job. When you tell the interviewer that “this seems like the next logical step” you’re stating that the organization will help you without you helping the organization. If that’s the case, perhaps the job applicant should be paying the company.</p>
<h3>What are one of your weaknesses?</h3>
<p>This is such an old and classic interview question that <strong>anyone who seems dumbfounded by this question has labeled themselves as LAME</strong>. The most common dumb responses I hear are “I work too hard” or “I put in too many hours”. Of course, the applicant is trying to sell himself/herself. What they’ve really shown is that they didn’t plan for this most common interview question AND they haven’t done a self-assessment of their abilities. <strong>Working too hard is not a weakness so you didn’t answer the friggin’ question</strong>. If you know about yourself and the job in question, identify an area of knowledge or a skill that is tangential to the job you’re interviewing for. Explain that you don’t have it yet and <strong>explain what you’re doing right now to acquire the missing knowledge/skill</strong>. Then, follow up with a great thing you’ll be able to do for the organization once you add this new skill to your existing knowledge and experience.</p>
<div class="shr-publisher-473"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.ralphphillips.com/random-rant/lame-interview-question-responses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
